Arpa 23_2 Horizontal
Musical form that combines personality with functionality. Ideal, therefore, for small and large environments, even with low temperature systems. ARPA 23_2 Horizontal is available in 14 widths, from 4 to 40 elements and thermal powers from 211 to 3062 Watt.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Arpa 23_2 Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
Calculate the thermal power of your Arpa 23_2 Horizontal
Configure your ARPA_H
Configure your ARPA_H
-
Thermal power
Discover accessories
Construction features
- round section manifold, 30 mm diameter
- 23 mm diameter steel round pipes
- threading at the ends of the manifolds, right G 1/2”
- maximum working pressure 8 bar
- maximum working temperature 95°C
Model | Depth (mm) | Length (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
---|---|---|---|---|---|
520 | 70,0 | 520 | 470 | 0,80 | 0,36 |
550 | 70,0 | 550 | 500 | 0,85 | 0,38 |
650 | 70,0 | 650 | 600 | 1,00 | 0,45 |
670 | 70,0 | 670 | 620 | 1,03 | 0,46 |
700 | 70,0 | 700 | 650 | 1,08 | 0,48 |
750 | 70,0 | 750 | 700 | 1,15 | 0,52 |
850 | 70,0 | 850 | 800 | 1,31 | 0,59 |
870 | 70,0 | 870 | 820 | 1,33 | 0,54 |
920 | 70,0 | 920 | 870 | 1,38 | 0,63 |
1220 | 70,0 | 1220 | 1170 | 1,81 | 0,82 |
1520 | 70,0 | 1520 | 1470 | 2,20 | 1,04 |
1820 | 70,0 | 1820 | 1770 | 2,63 | 1,25 |
2020 | 70,0 | 2020 | 1970 | 2,89 | 1,34 |
2520 | 70,0 | 2520 | 2470 | 3,61 | 1,67 |
Thanks to the high performance of Irsap ARPA 23_2 Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- wall fixing systems with screws and anchors
- 1/2” blind plug
- piper cover kit
- 1/2” air vent
Thermal output per linear metre
Number of Elements | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Btu/h at Δt=50°C | 1.388,5 | 1.820,0 | 2.206,1 | 2.564,3 | 2.902,9 | 3.227,9 | 3.542,0 | 3.848,3 | 4.147,7 | 4.442,6 | 4.733,2 | 5.021,0 | 5.306,0 | 5.589,4 | 5.871,4 | 6.152,4 | 6.433,0 | 6.713,3 | 6.993,6 |
Yield per linear meter Watt at Δt=50°C | 406,7 | 533,1 | 646,2 | 751,1 | 850,3 | 945,5 | 1.037,5 | 1.127,2 | 1.214,9 | 1.301,3 | 1.386,4 | 1.470,7 | 1.554,2 | 1.637,2 | 1.719,8 | 1.802,1 | 1.884,3 | 1.966,4 | 2.048,5 |
Yield per linear meter Watt at Δt=40°C | 313,7 | 368,1 | 497,9 | 578,0 | 657,0 | 733,6 | 801,8 | 867,6 | 929,7 | 990,1 | 1.064,0 | 1.128,0 | 1.191,5 | 1.254,6 | 1.317,3 | 1.379,4 | 1.441,6 | 1.503,8 | 1.565,9 |
Yield per linear meter Watt at Δt=30°C | 224,4 | 228,3 | 355,8 | 412,3 | 471,1 | 529,0 | 575,1 | 619,1 | 658,5 | 696,0 | 756,4 | 801,2 | 845,8 | 890,1 | 934,0 | 977,2 | 1.020,8 | 1.064,2 | 1.107,5 |
Yield per linear meter Watt at Δt=20°C | 140,0 | 116,5 | 221,6 | 256,2 | 294,8 | 333,6 | 360,1 | 384,8 | 405,0 | 423,5 | 467,7 | 494,7 | 521,9 | 548,7 | 575,4 | 601,2 | 627,5 | 653,7 | 679,7 |
Exponent change | 1,164 | 1,660 | 1,168 | 1,174 | 1,156 | 1,137 | 1,155 | 1,173 | 1,199 | 1,225 | 1,186 | 1,189 | 1,191 | 1,193 | 1,195 | 1,198 | 1,200 | 1,202 | 1,204 |
H Height (mm) | E N° Elem. | 520 | 550 | 650 | 670 | 700 | 750 | 850 | 870 | 920 | 1220 | 1520 | 1820 | 2020 | 2520 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 4 | Watt = W = | 211 | 224 | 264 | 272 | 285 | 305 | 346 | 354 | 374 | 496 | 618 | 740 | 822 | 1025 |
198 | 6 | Watt = W = | 277 | 293 | 347 | 357 | 373 | 400 | 453 | 464 | 490 | 650 | 810 | 970 | 1077 | 1343 |
266 | 8 | Watt = W = | 336 | 355 | 420 | 433 | 452 | 485 | 549 | 562 | 595 | 788 | 982 | 1176 | 1305 | 1628 |
334 | 10 | Watt = W = | 391 | 413 | 488 | 503 | 526 | 563 | 638 | 653 | 691 | 916 | 1142 | 1367 | 1517 | 1893 |
402 | 12 | Watt = W = | 442 | 468 | 553 | 570 | 595 | 638 | 723 | 740 | 782 | 1037 | 1292 | 1548 | 1718 | 2143 |
470 | 14 | Watt = W = | 492 | 520 | 615 | 633 | 662 | 709 | 804 | 823 | 870 | 1154 | 1437 | 1721 | 1910 | 2383 |
538 | 16 | Watt = W = | 540 | 571 | 674 | 695 | 726 | 778 | 882 | 903 | 955 | 1266 | 1577 | 1888 | 2096 | 2615 |
606 | 18 | Watt = W = | 586 | 620 | 733 | 755 | 789 | 845 | 958 | 981 | 1037 | 1375 | 1713 | 2052 | 2277 | 2841 |
674 | 20 | Watt = W = | 632 | 668 | 790 | 814 | 850 | 911 | 1033 | 1057 | 1118 | 1482 | 1847 | 2211 | 2454 | 3062 |
742 | 22 | Watt = W = | 677 | 716 | 846 | 872 | 911 | 976 | 1106 | 1132 | 1197 | 1588 | 1978 | 2368 | 2629 | - |
810 | 24 | Watt = W = | 721 | 763 | 901 | 929 | 970 | 1040 | 1178 | 1206 | 1275 | 1691 | 2107 | 2523 | 2801 | - |
878 | 26 | Watt = W = | 765 | 809 | 956 | 985 | 1029 | 1103 | 1250 | 1280 | 1353 | 1794 | 2235 | 2677 | - | - |
946 | 28 | Watt = W = | 808 | 855 | 1010 | 1041 | 1088 | 1166 | 1321 | 1352 | 1430 | 1896 | 2362 | 2829 | - | - |
1014 | 30 | Watt = W = | 851 | 900 | 1064 | 1097 | 1146 | 1228 | 1392 | 1424 | 1506 | 1997 | 2489 | - | - | - |
1082 | 32 | Watt = W = | 894 | 946 | 1118 | 1152 | 1204 | 1290 | 1462 | 1496 | 1582 | 2098 | 2614 | - | - | - |
1150 | 34 | Watt = W = | 937 | 991 | 1171 | 1207 | 1261 | 1352 | 1532 | 1568 | 1658 | 2199 | 2739 | - | - | - |
1218 | 36 | Watt = W = | 980 | 1036 | 1225 | 1262 | 1319 | 1413 | 1602 | 1639 | 1734 | 2299 | - | - | - | - |
1286 | 38 | Watt = W = | 1023 | 1082 | 1278 | 1317 | 1376 | 1475 | 1671 | 1711 | 1809 | 2399 | - | - | - | - |
1354 | 40 | Watt = W = | 1065 | 1127 | 1332 | 1372 | 1434 | 1536 | 1741 | 1782 | 1885 | 2499 | - | - | - | - |
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Catalogs |
Color chart | Color chart | |
Installation Manual |
FOISTR0394M | FOISTR0394M | |
Installation Manual |
FOISTR0651M | FOISTR0651M | |
Installation Manual |
FOISTR0431M | FOISTR0431M |
Type | Description | Document | Downloads |
---|---|---|---|
3D Model |
ARPA23_2_ORIZZ | ARPA23_2_ORIZZ |
|