Arpa 23 Horizontal
Musical form that combines personality with functionality. Ideal, therefore, for small and large environments, even with low temperature systems. ARPA 23 Horizontal is available in 14 widths, from 4 to 40 elements and thermal powers from 94 to 3302 Watt.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Arpa 23 Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
Calculate the thermal power of your Arpa 23 Horizontal
Configure your ARPA_H
Configure your ARPA_H
-
Thermal power
Discover accessories
Construction features
- round section manifold, 30 mm diameter
- 23 mm diameter steel round pipes
- threading at the ends of the manifolds, right G 1/2”
- maximum working pressure 8 bar
- maximum working temperature 95°C
Model | Depth (mm) | Length (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
---|---|---|---|---|---|
520 | 50,0 | 520 | 470 | 0,46 | 0,20 |
550 | 50,0 | 550 | 500 | 0,48 | 0,20 |
650 | 50,0 | 650 | 600 | 0,55 | 0,24 |
670 | 50,0 | 670 | 620 | 0,56 | 0,24 |
700 | 50,0 | 700 | 650 | 0,58 | 0,25 |
750 | 50,0 | 750 | 700 | 0,62 | 0,27 |
850 | 50,0 | 850 | 800 | 0,69 | 0,30 |
870 | 50,0 | 870 | 820 | 0,70 | 0,31 |
920 | 50,0 | 920 | 870 | 0,74 | 0,33 |
1220 | 50,0 | 1220 | 1170 | 0,95 | 0,42 |
1520 | 50,0 | 1520 | 1470 | 1,16 | 0,52 |
1820 | 50,0 | 1820 | 1770 | 1,37 | 0,62 |
2020 | 50,0 | 2020 | 1970 | 1,50 | 0,69 |
2520 | 50,0 | 2520 | 2470 | 1,85 | 0,85 |
Thanks to the high performance of Irsap ARPA 23 Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- wall fixing systems with screws and anchors
- 1/2” blind plug
- piper cover kit
- 1/2” air vent
Thermal output per linear metre
Number of Elements | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Btu/h at Δt=50°C | 617,3 | 946,7 | 1.272,7 | 1.594,7 | 1.910,8 | 2.221,1 | 2.525,7 | 2.823,7 | 3.115,3 | 3.400,0 | 3.678,6 | 3.950,3 | 4.215,6 | 4.474,0 | 4.726,3 | 4.972,1 | 5.211,5 | 5.444,3 | 5.671,3 |
Yield per linear meter Watt at Δt=50°C | 180,8 | 277,3 | 372,8 | 467,1 | 559,7 | 650,6 | 739,8 | 827,1 | 912,5 | 995,9 | 1.077,5 | 1.157,1 | 1.234,8 | 1.310,5 | 1.384,4 | 1.456,4 | 1.526,5 | 1.594,7 | 1.661,2 |
Yield per linear meter Watt at Δt=40°C | 137,4 | 210,9 | 283,7 | 355,7 | 426,6 | 497,1 | 566,5 | 634,9 | 700,2 | 764,0 | 826,2 | 885,5 | 943,0 | 999,1 | 1.063,0 | 1.119,2 | 1.173,9 | 1.227,4 | 1.279,5 |
Yield per linear meter Watt at Δt=30°C | 96,4 | 148,2 | 199,5 | 250,3 | 300,6 | 351,4 | 401,6 | 451,5 | 497,6 | 542,8 | 586,7 | 627,2 | 666,2 | 704,2 | 756,1 | 797,1 | 836,7 | 875,9 | 913,8 |
Yield per linear meter Watt at Δt=20°C | 58,5 | 90,1 | 121,4 | 152,6 | 183,5 | 215,5 | 247,3 | 279,3 | 307,5 | 335,3 | 362,1 | 385,7 | 408,2 | 430,1 | 467,8 | 494,0 | 519,2 | 544,4 | 568,6 |
Exponent change | 1,231 | 1,227 | 1,224 | 1,221 | 1,217 | 1,206 | 1,196 | 1,185 | 1,187 | 1,188 | 1,190 | 1,199 | 1,208 | 1,216 | 1,184 | 1,180 | 1,177 | 1,173 | 1,170 |
H Height (mm) | E N° Elem. | 520 | 550 | 650 | 670 | 700 | 750 | 850 | 870 | 920 | 1220 | 1520 | 1820 | 2020 | 2520 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 4 | Watt = W = | 94 | 99 | 118 | 121 | 127 | 136 | 154 | 157 | 166 | 221 | 275 | 329 | 365 | 456 |
198 | 6 | Watt = W = | 144 | 153 | 180 | 186 | 194 | 208 | 236 | 241 | 255 | 338 | 421 | 505 | 560 | 699 |
266 | 8 | Watt = W = | 194 | 205 | 242 | 250 | 261 | 280 | 317 | 324 | 343 | 455 | 567 | 678 | 753 | 939 |
334 | 10 | Watt = W = | 243 | 257 | 304 | 313 | 327 | 350 | 397 | 406 | 430 | 570 | 710 | 850 | 944 | 1177 |
402 | 12 | Watt = W = | 291 | 308 | 364 | 375 | 392 | 420 | 476 | 487 | 515 | 683 | 851 | 1019 | 1131 | 1410 |
470 | 14 | Watt = W = | 338 | 358 | 423 | 436 | 455 | 488 | 553 | 566 | 599 | 794 | 989 | 1184 | 1314 | 1640 |
538 | 16 | Watt = W = | 385 | 407 | 481 | 496 | 518 | 555 | 629 | 644 | 681 | 903 | 1124 | 1346 | 1494 | 1864 |
606 | 18 | Watt = W = | 430 | 455 | 538 | 554 | 579 | 620 | 703 | 720 | 761 | 1009 | 1257 | 1505 | 1671 | 2084 |
674 | 20 | Watt = W = | 475 | 502 | 593 | 611 | 639 | 684 | 776 | 794 | 840 | 1113 | 1387 | 1661 | 1843 | 2300 |
742 | 22 | Watt = W = | 518 | 548 | 647 | 667 | 697 | 747 | 847 | 866 | 916 | 1215 | 1514 | 1813 | 2012 | 2510 |
810 | 24 | Watt = W = | 560 | 593 | 700 | 722 | 754 | 808 | 916 | 937 | 991 | 1315 | 1638 | 1961 | 2177 | 2715 |
878 | 26 | Watt = W = | 602 | 636 | 752 | 775 | 810 | 868 | 984 | 1007 | 1065 | 1412 | 1759 | 2106 | 2337 | 2916 |
946 | 28 | Watt = W = | 642 | 679 | 803 | 827 | 864 | 926 | 1050 | 1074 | 1136 | 1506 | 1877 | 2247 | 2494 | 3112 |
1014 | 30 | Watt = W = | 681 | 721 | 852 | 878 | 917 | 983 | 1114 | 1140 | 1206 | 1599 | 1992 | 2385 | 2647 | 3302 |
1082 | 32 | Watt = W = | 720 | 761 | 900 | 928 | 969 | 1038 | 1177 | 1204 | 1274 | 1689 | 2104 | 2520 | 2796 | - |
1150 | 34 | Watt = W = | 757 | 801 | 947 | 976 | 1019 | 1092 | 1238 | 1267 | 1340 | 1777 | 2214 | 2651 | 2942 | - |
1218 | 36 | Watt = W = | 794 | 840 | 992 | 1023 | 1069 | 1145 | 1298 | 1328 | 1404 | 1862 | 2320 | 2778 | 3084 | - |
1286 | 38 | Watt = W = | 829 | 877 | 1037 | 1068 | 1116 | 1196 | 1355 | 1387 | 1467 | 1946 | 2424 | 2902 | 3221 | - |
1354 | 40 | Watt = W = | 864 | 914 | 1080 | 1113 | 1163 | 1246 | 1412 | 1445 | 1528 | 2027 | 2525 | 3023 | - | - |
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Catalogs |
Color chart | Color chart | |
Installation Manual |
FOISTR0394M | FOISTR0394M | |
Installation Manual |
FOISTR0633M | FOISTR0633M | |
Installation Manual |
FOISTR0431M | FOISTR0431M |
Type | Description | Document | Downloads |
---|---|---|---|
3D Model |
ARPA23_ORIZZ | ARPA23_ORIZZ |
|