Arpa 18 Horizontal
ARPA 18 Horizontal represents the aesthetic evolution of the furnishing radiator, thanks to its longitudinal development. Performance is guaranteed even at low temperatures. There are 15 proposed widths, from 4 to 60 elements in even number and thermal powers from 129 to 3336 Watt.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Arpa 18 Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
Calculate the thermal power of your Arpa 18 Horizontal
Configure your ARPA_H
Configure your ARPA_H
-
Thermal power
Discover accessories
Construction features
- manifolds with a 30 mm diameter circular section
- tubes made of sheet steel with an 18 mm diameter
- manifold threading 1/2” Gas right
- maximum working pressure 10 bar
- maximum working temperature 95°C
Model | Depth (mm) | Length (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
---|---|---|---|---|---|
520 | 46,0 | 520 | 470 | 0,30 | 0,13 |
550 | 46,0 | 550 | 500 | 0,32 | 0,13 |
650 | 46,0 | 650 | 600 | 0,36 | 0,15 |
670 | 46,0 | 670 | 620 | 0,37 | 0,16 |
700 | 46,0 | 700 | 650 | 0,39 | 0,16 |
750 | 46,0 | 750 | 700 | 0,41 | 0,17 |
850 | 46,0 | 850 | 800 | 0,45 | 0,19 |
870 | 46,0 | 870 | 820 | 0,46 | 0,20 |
920 | 46,0 | 920 | 870 | 0,49 | 0,20 |
1220 | 46,0 | 1220 | 1170 | 0,62 | 0,26 |
1520 | 46,0 | 1520 | 1470 | 0,76 | 0,32 |
1820 | 46,0 | 1820 | 1770 | 0,90 | 0,38 |
2020 | 46,0 | 2020 | 1970 | 0,99 | 0,42 |
2220 | 46,0 | 2220 | 2170 | 1,08 | 0,46 |
2520 | 46,0 | 2520 | 2470 | 1,22 | 0,52 |
Thanks to the high performance of Irsap ARPA 18 Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- wall fixing systems with screws and anchors
- 1/2” blind plug
- piper cover kit
- 1/2” air vent
Thermal output per linear metre
Number of Elements | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Btu/h at Δt=50°C | 849,7 | 1.081,3 | 1.312,9 | 1.544,4 | 1.776,0 | 2.007,6 | 2.239,1 | 2.470,7 | 2.710,4 | 2.942,2 | 3.161,7 | 3.381,6 | 3.589,8 | 3.790,6 | 3.983,8 | 4.169,5 | 4.348,4 | 4.519,8 | 4.684,7 | 4.900,9 | 5.117,1 | 5.333,3 | 5.549,4 | 5.765,6 | 5.981,8 | 6.198,0 | 6.414,2 | 6.630,4 | 6.846,6 |
Yield per linear meter Watt at Δt=50°C | 248,9 | 316,7 | 384,6 | 452,4 | 520,2 | 588,0 | 655,9 | 723,7 | 793,9 | 861,8 | 926,1 | 990,5 | 1.051,5 | 1.110,3 | 1.166,9 | 1.221,3 | 1.273,7 | 1.323,9 | 1.372,2 | 1.435,5 | 1.498,8 | 1.562,2 | 1.625,5 | 1.688,8 | 1.752,1 | 1.815,5 | 1.878,8 | 1.942,1 | 2.005,4 |
Yield per linear meter Watt at Δt=40°C | 187,3 | 238,6 | 289,9 | 341,3 | 392,8 | 445,1 | 497,6 | 550,2 | 606,0 | 660,5 | 712,5 | 765,2 | 811,1 | 855,2 | 897,5 | 935,2 | 971,0 | 1.004,8 | 1.036,9 | 1.096,0 | 1.144,7 | 1.193,5 | 1.244,4 | 1.295,5 | 1.341,4 | 1.400,4 | 1.450,4 | 1.500,4 | 1.550,6 |
Yield per linear meter Watt at Δt=30°C | 129,9 | 165,5 | 201,3 | 237,3 | 273,4 | 310,8 | 348,5 | 386,5 | 427,9 | 468,7 | 508,2 | 548,6 | 580,4 | 610,8 | 639,8 | 662,9 | 684,4 | 704,2 | 722,6 | 773,9 | 808,7 | 843,6 | 881,8 | 920,5 | 950,6 | 1.002,1 | 1.038,9 | 1.075,8 | 1.112,9 |
Yield per linear meter Watt at Δt=20°C | 77,5 | 98,9 | 120,5 | 142,2 | 164,1 | 187,3 | 211,0 | 234,9 | 261,9 | 289,0 | 315,6 | 343,3 | 362,2 | 380,1 | 397,0 | 408,1 | 418,0 | 426,7 | 434,3 | 474,0 | 495,6 | 517,3 | 542,7 | 568,6 | 585,0 | 625,3 | 649,2 | 673,2 | 697,3 |
Exponent change | 1,274 | 1,270 | 1,267 | 1,263 | 1,259 | 1,248 | 1,238 | 1,228 | 1,210 | 1,192 | 1,175 | 1,157 | 1,163 | 1,170 | 1,177 | 1,196 | 1,216 | 1,236 | 1,256 | 1,209 | 1,208 | 1,206 | 1,197 | 1,188 | 1,197 | 1,163 | 1,160 | 1,156 | 1,153 |
H Height (mm) | E N° Elem. | 520 | 550 | 650 | 670 | 700 | 750 | 850 | 870 | 920 | 1220 | 1520 | 1820 | 2020 | 2220 | 2520 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 4 | Watt = W = | 129 | 137 | 162 | 167 | 174 | 187 | 212 | 217 | 229 | 304 | 378 | 453 | 503 | 553 | 627 |
163 | 6 | Watt = W = | 165 | 174 | 206 | 212 | 222 | 238 | 269 | 276 | 291 | 386 | 481 | 576 | 640 | 703 | 798 |
217 | 8 | Watt = W = | 200 | 212 | 250 | 258 | 269 | 288 | 327 | 335 | 354 | 469 | 585 | 700 | 777 | 854 | 969 |
271 | 10 | Watt = W = | 235 | 249 | 294 | 303 | 317 | 339 | 385 | 394 | 416 | 552 | 688 | 823 | 914 | 1004 | 1140 |
325 | 12 | Watt = W = | 271 | 286 | 338 | 349 | 364 | 390 | 442 | 453 | 479 | 635 | 791 | 947 | 1051 | 1155 | 1311 |
379 | 14 | Watt = W = | 306 | 323 | 382 | 394 | 412 | 441 | 500 | 512 | 541 | 717 | 894 | 1070 | 1188 | 1305 | 1482 |
433 | 16 | Watt = W = | 341 | 361 | 426 | 439 | 459 | 492 | 557 | 571 | 603 | 800 | 997 | 1194 | 1325 | 1456 | 1653 |
487 | 18 | Watt = W = | 376 | 398 | 470 | 485 | 507 | 543 | 615 | 630 | 666 | 883 | 1100 | 1317 | 1462 | 1607 | 1824 |
541 | 20 | Watt = W = | 413 | 437 | 516 | 532 | 556 | 595 | 675 | 691 | 730 | 969 | 1207 | 1445 | 1604 | 1762 | 2001 |
595 | 22 | Watt = W = | 448 | 474 | 560 | 577 | 603 | 646 | 733 | 750 | 793 | 1051 | 1310 | 1568 | 1741 | 1913 | 2172 |
649 | 24 | Watt = W = | 482 | 509 | 602 | 620 | 648 | 695 | 787 | 806 | 852 | 1130 | 1408 | 1686 | 1871 | 2056 | 2334 |
703 | 26 | Watt = W = | 515 | 545 | 644 | 664 | 693 | 743 | 842 | 862 | 911 | 1208 | 1506 | 1803 | 2001 | 2199 | 2496 |
757 | 28 | Watt = W = | 547 | 578 | 683 | 705 | 736 | 789 | 894 | 915 | 967 | 1283 | 1598 | 1914 | 2124 | 2334 | 2650 |
811 | 30 | Watt = W = | 577 | 611 | 722 | 744 | 777 | 833 | 944 | 966 | 1021 | 1355 | 1688 | 2021 | 2243 | 2465 | 2798 |
865 | 32 | Watt = W = | 607 | 642 | 758 | 782 | 817 | 875 | 992 | 1015 | 1074 | 1424 | 1774 | 2124 | 2357 | 2591 | 2941 |
919 | 34 | Watt = W = | 635 | 672 | 794 | 818 | 855 | 916 | 1038 | 1063 | 1124 | 1490 | 1856 | 2223 | 2467 | 2711 | 3078 |
973 | 36 | Watt = W = | 662 | 701 | 828 | 853 | 892 | 955 | 1083 | 1108 | 1172 | 1554 | 1936 | 2318 | 2573 | 2828 | 3210 |
1027 | 38 | Watt = W = | 688 | 728 | 861 | 887 | 927 | 993 | 1125 | 1152 | 1218 | 1615 | 2012 | 2409 | 2674 | 2939 | 3336 |
1081 | 40 | Watt = W = | 714 | 755 | 892 | 919 | 961 | 1029 | 1166 | 1194 | 1262 | 1674 | 2086 | 2497 | 2772 | 3046 | - |
1135 | 42 | Watt = W = | 746 | 790 | 933 | 962 | 1005 | 1077 | 1220 | 1249 | 1321 | 1751 | 2182 | 2613 | 2900 | 3187 | - |
1189 | 44 | Watt = W = | 779 | 824 | 974 | 1004 | 1049 | 1124 | 1274 | 1304 | 1379 | 1829 | 2278 | 2728 | 3028 | 3327 | - |
1243 | 46 | Watt = W = | 812 | 859 | 1015 | 1047 | 1094 | 1172 | 1328 | 1359 | 1437 | 1906 | 2375 | 2843 | 3156 | - | - |
1297 | 48 | Watt = W = | 845 | 894 | 1057 | 1089 | 1138 | 1219 | 1382 | 1414 | 1495 | 1983 | 2471 | 2958 | 3284 | - | - |
1351 | 50 | Watt = W = | 878 | 929 | 1098 | 1132 | 1182 | 1267 | 1435 | 1469 | 1554 | 2060 | 2567 | 3074 | - | - | - |
1405 | 52 | Watt = W = | 911 | 964 | 1139 | 1174 | 1227 | 1314 | 1489 | 1524 | 1612 | 2138 | 2663 | 3189 | - | - | - |
1459 | 54 | Watt = W = | 944 | 999 | 1180 | 1216 | 1271 | 1362 | 1543 | 1579 | 1670 | 2215 | 2760 | - | - | - | - |
1513 | 56 | Watt = W = | 977 | 1033 | 1221 | 1259 | 1315 | 1409 | 1597 | 1635 | 1728 | 2292 | 2856 | - | - | - | - |
1567 | 58 | Watt = W = | 1010 | 1068 | 1262 | 1301 | 1359 | 1457 | 1651 | 1690 | 1787 | 2369 | 2952 | - | - | - | - |
1621 | 60 | Watt = W = | 1043 | 1103 | 1304 | 1344 | 1404 | 1504 | 1705 | 1745 | 1845 | 2447 | 3048 | - | - | - | - |
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Connections |
Decorative radiators hydraulic connections | Allacciamenti arredo EN | |
Catalogs |
Color chart | Color chart | |
Installation Manual |
FOISTR0431M | FOISTR0431M | |
Installation Manual |
FOISTR0909M | FOISTR0909M | |
Installation Manual |
FOISTR0892M | FOISTR0892M | |
Installation Manual |
FOISTR0394M | FOISTR0394M |