Funky_S
Original features, full of personality and creativity, give shape to this towel warmer with essential lines. FUNKY_S takes inspiration from the rhythm that permeates its shapes, creating a free and versatile approach, capable of transforming and furnishing any bathroom environment, making it the protagonist. Available in 3 heights and 2 widths. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Funky_S radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
Calculate the thermal power of your Funky_S
Configure your funky_s
Configure your funky_s
-
Thermal power
Discover accessories
Construction features
- steel towel warmer radiator
- horizontal elements featuring with a 23 mm diameter
- side round manifolds with a 30 mm diameter
- manifold threading 1/2” Gas right
- maximum working pressure 8 bar
- maximum working temperature 95°C
- 50 mm connection
- not suitable for installation with a single-pipe system
Model | Depth (mm) | Height (mm) | Width (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
|
Exponent | Mixed Function (Watts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
928 18 rails 2 espaces | 50,0 | 928 | 500 | 50 | 8,70 | 3,47 | 1.373,0 346,1 402,4 309,0 219,9 136,1 | 1,183 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1170 22 rails 3 espaces | 50,0 | 1170 | 500 | 50 | 10,58 | 4,14 | 1.665,0 419,7 488,0 373,5 264,6 162,8 | 1,198 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1455 27 rails 4 espaces | 50,0 | 1455 | 500 | 50 | 12,95 | 5,02 | 2.019,4 509,0 591,9 447,1 311,5 187,1 | 1,257 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1455 27 rails 4 espaces | 50,0 | 1455 | 600 | 50 | 14,92 | 5,75 | 2.346,8 591,5 687,8 520,8 363,9 219,5 | 1,246 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1842 36 rails 4 espaces | 50,0 | 1842 | 600 | 50 | 19,18 | 7,57 | 3.039,1 766,0 890,7 675,7 473,2 286,4 | 1,238 | 1000 |
Thanks to the high performance of Irsap FUNKY_S radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula Q=Qn (Δt / 50)n.
Standard equipment
- 4 wall fixing in the same color as the radiator
- 2 1/2” hidden airvents complete with valve cover
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Catalogs |
Color chart | Color chart | |
Product certification |
FUNKY_NF_certification | FUNKY_NF_certification | |
Installation Manual |
FOISTR0719M | FOISTR0719M | |
Installation Manual |
FOISTR1382M | FOISTR1382M |