Arpa 12 Horizontal

ARPA 12 Horizontal represents the aesthetic evolution of the decorative radiator, thanks to its longitudinal development and the squared profile of the elements. Every caloric need is met by the modularity and breadth of range. There are 15 proposed widths, from 4 to 60 elements in even number and thermal powers from 115 to 3394 Watt.

The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.

Arpa 12, Horizontal, 30 elements, Hight 544 mm, Lenght 1820 mm, Sunstone Arpa 12, Horizontal, 30 elements, Hight 544 mm, Lenght 1820 mm, Sunstone, (detail) Arpa 12, Horizontal, 30 elements, Hight 544 mm, Lenght 2020 mm, Brown - RAL 8017

Calculate the power

How to choose the Arpa 12 Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

Loading...
Saving...

Configure your ARPA_H

Configure your ARPA_H

Arpa 12 Horizontal
Arpa 12_2 Horizontal
Arpa 18 Horizontal
Arpa 18_2 Horizontal
Arpa 23 Horizontal
Arpa 23_2 Horizontal
Choose most used
Cancel selection
Connection top/bottom with angle valve
Connection left/right with angle valve
50mm connection with angle valve
Select valve finish

-

Thermal power

Discover accessories

VALKROSQUCU VALKRODIRCU VALKRO50SQUCU VALKRO50DIRCU VALKROSALVCU VALKROSQMIST KITMONESC TESTELIQ3
VALKITCOPTU VALKITCOPT
ATTCHE430
AMENSPAVPA

Construction features

  • manifolds with a 30 mm diameter circular section
  • tubes made of sheet steel with an 12 mm diameter
  • manifold threading 1/2” Gas right
  • maximum working pressure 10 bar
  • maximum working temperature 95°C
Arpa 12 Horizontal

Model Depth (mm) Length (mm) Conn. centre (mm) Weight (kg) Capacity (lt)
520 40,0 520 470 0,23 0,06
550 40,0 550 500 0,24 0,06
650 40,0 650 600 0,27 0,07
670 40,0 670 620 0,27 0,07
700 40,0 700 650 0,28 0,07
750 40,0 750 700 0,29 0,07
850 40,0 850 800 0,33 0,08
870 40,0 870 820 0,34 0,08
920 40,0 920 870 0,35 0,09
1220 40,0 1220 1170 0,45 0,10
1520 40,0 1520 1470 0,54 0,13
1820 40,0 1820 1770 0,64 0,15
2020 40,0 2020 1970 0,70 0,17
2220 40,0 2220 2170 0,77 0,18
2520 40,0 2520 2470 0,87 0,20

Thanks to the high performance of Irsap ARPA 12 Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

Standard equipment
  • wall fixing systems with screws and anchors
  • 1/2” blind plug
  • piper cover kit
  • 1/2” air vent
Thermal output per linear metre
Number of Elements 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Btu/h at Δt=50°C 754,5 920,9 1.087,3 1.253,6 1.420,0 1.586,3 1.752,7 1.919,1 2.085,4 2.251,8 2.418,1 2.592,3 2.760,9 2.924,8 3.083,2 3.236,5 3.384,3 3.527,3 3.665,6 3.798,4 3.926,8 4.050,0 4.168,8 4.282,9 4.392,5 4.497,3 4.598,0 4.694,3 4.786,4
Yield per linear meter Watt at Δt=50°C 221,0 269,7 318,5 367,2 415,9 464,7 513,4 562,1 610,8 659,6 708,3 759,3 808,7 856,7 903,1 948,0 991,3 1.033,2 1.073,7 1.112,6 1.150,2 1.186,3 1.221,1 1.254,5 1.286,6 1.317,3 1.346,8 1.375,0 1.402,0
Yield per linear meter Watt at Δt=40°C 165,7 202,3 239,1 275,9 312,8 350,3 387,9 425,8 462,5 499,3 541,1 580,6 619,0 656,4 692,6 727,9 762,1 795,2 827,3 858,3 888,3 913,7 937,9 960,9 982,8 1.003,5 1.023,2 1.041,7 1.059,3
Yield per linear meter Watt at Δt=30°C 114,2 139,7 165,2 190,8 216,6 243,3 270,3 297,6 323,2 348,7 382,3 410,8 438,5 465,6 492,0 517,8 542,9 567,4 591,2 614,2 636,7 652,6 667,5 681,4 694,5 706,6 717,9 728,3 738,0
Yield per linear meter Watt at Δt=20°C 67,6 82,8 98,1 113,5 129,0 145,6 162,5 179,7 195,0 210,2 234,4 252,3 269,8 287,0 303,8 320,4 336,7 352,6 368,1 383,3 398,2 406,1 413,3 419,8 425,7 431,0 435,7 439,8 443,4
Exponent change 1,292 1,289 1,285 1,282 1,277 1,267 1,256 1,245 1,246 1,248 1,207 1,203 1,198 1,194 1,189 1,184 1,179 1,173 1,168 1,163 1,158 1,170 1,182 1,195 1,207 1,219 1,232 1,244 1,256

H
= Height (mm)
E
= N° Elem.
H Height (mm) E N° Elem.   520 550 650 670 700 750 850 870 920 1220 1520 1820 2020 2220 2520
76 4 Watt =   W =  115 122 144 148 155 166 188 192 203 270 336 402 446 491 557
112 6 Watt =   W =  140 148 175 181 189 202 229 235 248 329 410 491 545 599 680
148 8 Watt =   W =  166 175 207 213 223 239 271 277 293 389 484 580 643 707 803
184 10 Watt =   W =  191 202 239 246 257 275 312 319 338 448 558 668 742 815 925
220 12 Watt =   W =  216 229 270 279 291 312 354 362 383 507 632 757 840 923 1048
256 14 Watt =   W =  242 256 302 311 325 348 395 404 427 567 706 846 939 1032 1171
292 16 Watt =   W =  267 282 334 344 359 385 436 447 472 626 780 934 1037 1140 1294
328 18 Watt =   W =  292 309 365 377 393 422 478 489 517 686 854 1023 1135 1248 1417
364 20 Watt =   W =  318 336 397 409 428 458 519 531 562 745 928 1112 1234 1356 1539
400 22 Watt =   W =  343 363 429 442 462 495 561 574 607 805 1003 1200 1332 1464 1662
436 24 Watt =   W =  368 390 460 475 496 531 602 616 652 864 1077 1289 1431 1572 1785
472 26 Watt =   W =  395 418 494 509 532 569 645 661 699 926 1154 1382 1534 1686 1913
508 28 Watt =   W =  421 445 526 542 566 607 687 704 744 987 1229 1472 1634 1795 2038
544 30 Watt =   W =  445 471 557 574 600 643 728 745 788 1045 1302 1559 1731 1902 2159
580 32 Watt =   W =  470 497 587 605 632 677 768 786 831 1102 1373 1644 1824 2005 2276
616 34 Watt =   W =  493 521 616 635 664 711 806 825 872 1157 1441 1725 1915 2105 2389
652 36 Watt =   W =  515 545 644 664 694 743 843 862 912 1209 1507 1804 2002 2201 2498
688 38 Watt =   W =  537 568 672 692 723 775 878 899 951 1261 1570 1880 2087 2294 2604
724 40 Watt =   W =  558 591 698 719 752 805 913 934 988 1310 1632 1954 2169 2384 2706
760 42 Watt =   W =  579 612 723 745 779 834 946 968 1024 1357 1691 2025 2247 2470 2804
796 44 Watt =   W =  598 633 748 771 805 863 978 1001 1058 1403 1748 2093 2323 2553 2899
832 46 Watt =   W =  617 652 771 795 830 890 1008 1032 1091 1447 1803 2159 2396 2634 2989
868 48 Watt =   W =  635 672 794 818 855 916 1038 1062 1123 1490 1856 2222 2467 2711 3077
904 50 Watt =   W =  652 690 815 841 878 941 1066 1091 1154 1530 1907 2283 2534 2785 3161
940 52 Watt =   W =  669 708 836 862 901 965 1094 1119 1184 1570 1956 2342 2599 2856 3242
976 54 Watt =   W =  685 725 856 883 922 988 1120 1146 1212 1607 2002 2397 2661 2924 3320
1012 56 Watt =   W =  700 741 875 902 943 1010 1145 1172 1239 1643 2047 2451 2721 2990 3394
1048 58 Watt =   W =  715 756 894 921 963 1031 1169 1196 1265 1678 2090 2503 2778 3053 -
1084 60 Watt =   W =  729 771 911 939 981 1052 1192 1220 1290 1710 2131 2552 2832 3112 -

Type Description Document Downloads

Technical document

Catalogs

Catalog 2023 Catalog 2023

Connections

Decorative radiators hydraulic connections Allacciamenti arredo EN

Catalogs

Color chart Color chart

Installation Manual

FOISTR0905M FOISTR0905M

Installation Manual

FOISTR0431M FOISTR0431M

Installation Manual

FOISTR0909M FOISTR0909M

discover the other radiators

Arpa 12 Vertical Arpa 12_2 Vertical Arpa 12_2 Horizontal Arpa 18 Vertical Arpa 18 Horizontal Arpa 18_2 Vertical Arpa 18_2 Horizontal Arpa 23 Vertical Arpa 23 Horizontal Arpa 23_2 Vertical Arpa 23_2 Horizontal
Image

Do you need support?

See frequently asked questions in the dedicated area.

Image

Are you looking for a showroom?

If you would like to touch our products with your own hands, please visit our nearest showroom.