Funky_S Electric
FUNKY_S Electric is an electric steel bathroom towel radiator. Available in 3 heights and in 2 width. The new and exclusive WiFi electric resistance is supplied in the same color as the radiator.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Funky_S Electric radiator for your home? How to know what is the right power to heat each room? Online heat demand allows you to identify the most suitable radiator for your living space
MOD_CALCULATOR_PRODUCT_STEPS_ELECTRIC_POWER_TITLE
Configure your Funky_S Electric
Configure your Funky_S Electric
-
Electric power
Discover accessories
Construction features
- electric steel towel warmer radiator
- horizontal elements featuring with a 23 mm diameter
- side round manifolds with a 30 mm diameter
- complete with thermal liquid
- power cable, lenght 1200 mm, SCHUKO plug
Model | Depth (mm) | Height (mm) | Width (mm) | Weight (kg) | Electric Power (Watt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
928 18 rails 2 espaces | 50,0 | 928 | 500 | 12,29 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1170 22 rails 3 espaces | 50,0 | 1170 | 500 | 15,39 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1455 27 rails 4 espaces | 50,0 | 1455 | 600 | 21,35 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1842 36 rails 4 espaces | 50,0 | 1842 | 600 | 27,37 | 1000 |
The radiator will be supplied with the resistance always mounted on the inner collector.
Standard equipment
- 4 adjustable wall fixing brackets in the same color of the radiator
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Catalogs |
Color chart | Color chart | |
Product certification |
DC_UE_240018_Funky_S_EE_EV | DC_UE_240018_Funky_S_EE_EV | |
Product certification |
DC_UE_240051_FUNKY_S_EG_EH | DC_UE_240051_FUNKY_S_EG_EH | |
User manual |
FOISTR0986M | FOISTR0986M | |
User manual |
FOISTR0987M | FOISTR0987M | |
Installation Manual |
FOISTR1384M | FOISTR1384M | |
Installation Manual |
FOISTR1383M | FOISTR1383M | |
Installation Manual |
FOISTR1385M | FOISTR1385M | |
Manual |
FOISTR1263M | FOISTR1263M | |
Manual |
FOISTR1013M | FOISTR1013M | |
Manual |
FOISTR1298M | FOISTR1298M | |
Manual |
FOISTR1012M | FOISTR1012M |