Tesi 3-4-5-6 Bench horizontal

TESI BENCH HORIZONTAL is a particular version of the classical TESI tubular radiators. It is composed of columns going from 3 up to 6 and of the following number of elements: 4, 5, 6, 7, 8. The seat is not supplied. For TESI BENCH HORIZONTAL 1200 and 1500 mm lenght there are 2 supports; for TESI BENCH HORIZONTAL 1800, 2000, 2200 and 2500 mm there are 3 supports.

The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.

Tesi Panca Orizzontale, Horizontal, 6 elements, Lenght 1500 mm, Ivory - RAL 1013 Tesi Panca Orizzontale, Horizontal, 6 elements, Lenght 1500 mm, Ivory - RAL 1013, (detail)

Calculate the power

How to choose the Tesi 3-4-5-6 Bench horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

Loading...
Saving...

Configure your Tesi 3-4-5-6 Bench horizontal

Configure your Tesi 3-4-5-6 Bench horizontal

Choose most used
Cancel selection
Connection left/right with angle valve
Select valve finish

-

Thermal power

Discover accessories

VALKROSQUCU VALKRODIRCU VALKROSALVCU VALKROSQMIST TESTELIQ3
VALKITCOPTU

Construction features

  • tubes made of 25 mm diameter sheet steel
  • manifolds made of pressed sheet steel
  • elements 45 mm long (element pitch)
  • threading 1”1/4 G right and left on top and bottom manifold
  • mounted 1/2” plugs supplied as standard
  • maximum working pressure 10 bar
  • maximum working temperature 95°C
  • standard hydraulic connection supplied Cod. 02
Tesi 3-4-5-6 Bench horizontal

Model Depth (mm) Height (mm) Conn. centre (mm) Weight (kg) Capacity (lt) Exponent
RT3
3C 1200 el. 04 101,0 1200 1135 2,37 1,70 336,7 98,7 114,8 85,5 58,4 34,2 1,320
3C 1200 el. 05 101,0 1200 1135 2,37 1,70 336,7 98,7 114,8 85,5 58,4 34,2 1,320
3C 1200 el. 06 101,0 1200 1135 2,37 1,70 336,7 98,7 114,8 85,5 58,4 34,2 1,320
3C 1200 el. 07 101,0 1200 1135 2,37 1,70 336,7 98,7 114,8 85,5 58,4 34,2 1,320
3C 1200 el. 08 101,0 1200 1135 2,37 1,70 336,7 98,7 114,8 85,5 58,4 34,2 1,320
3C 1500 el. 04 101,0 1500 1435 2,95 2,07 415,9 121,9 141,7 105,3 71,9 41,9 1,330
3C 1500 el. 05 101,0 1500 1435 2,95 2,07 415,9 121,9 141,7 105,3 71,9 41,9 1,330
3C 1500 el. 06 101,0 1500 1435 2,95 2,07 415,9 121,9 141,7 105,3 71,9 41,9 1,330
3C 1500 el. 07 101,0 1500 1435 2,95 2,07 415,9 121,9 141,7 105,3 71,9 41,9 1,330
3C 1500 el. 08 101,0 1500 1435 2,95 2,07 415,9 121,9 141,7 105,3 71,9 41,9 1,330
3C 1800 el. 04 101,0 1800 1735 3,54 2,43 495,7 145,3 168,9 125,7 85,8 50,2 1,330
3C 1800 el. 05 101,0 1800 1735 3,54 2,43 495,7 145,3 168,9 125,7 85,8 50,2 1,330
3C 1800 el. 06 101,0 1800 1735 3,54 2,43 495,7 145,3 168,9 125,7 85,8 50,2 1,330
3C 1800 el. 07 101,0 1800 1735 3,54 2,43 495,7 145,3 168,9 125,7 85,8 50,2 1,330
3C 1800 el. 08 101,0 1800 1735 3,54 2,43 495,7 145,3 168,9 125,7 85,8 50,2 1,330
3C 2000 el. 04 101,0 2000 1935 3,93 2,68 549,3 161,0 187,2 139,5 95,5 56,0 1,318
3C 2000 el. 05 101,0 2000 1935 3,93 2,68 549,3 161,0 187,2 139,5 95,5 56,0 1,318
3C 2000 el. 06 101,0 2000 1935 3,93 2,68 549,3 161,0 187,2 139,5 95,5 56,0 1,318
3C 2000 el. 07 101,0 2000 1935 3,93 2,68 549,3 161,0 187,2 139,5 95,5 56,0 1,318
3C 2000 el. 08 101,0 2000 1935 3,93 2,68 549,3 161,0 187,2 139,5 95,5 56,0 1,318
3C 2200 el. 04 101,0 2200 2135 4,32 2,92 603,5 176,9 205,7 153,5 105,3 61,9 1,310
3C 2200 el. 05 101,0 2200 2135 4,32 2,92 603,5 176,9 205,7 153,5 105,3 61,9 1,310
3C 2200 el. 06 101,0 2200 2135 4,32 2,92 603,5 176,9 205,7 153,5 105,3 61,9 1,310
3C 2200 el. 07 101,0 2200 2135 4,32 2,92 603,5 176,9 205,7 153,5 105,3 61,9 1,310
3C 2200 el. 08 101,0 2200 2135 4,32 2,92 603,5 176,9 205,7 153,5 105,3 61,9 1,310
3C 2500 el. 04 101,0 2500 2435 4,90 3,29 685,8 201,0 233,7 174,9 120,4 71,1 1,299
3C 2500 el. 05 101,0 2500 2435 4,90 3,29 685,8 201,0 233,7 174,9 120,4 71,1 1,299
3C 2500 el. 06 101,0 2500 2435 4,90 3,29 685,8 201,0 233,7 174,9 120,4 71,1 1,299
3C 2500 el. 07 101,0 2500 2435 4,90 3,29 685,8 201,0 233,7 174,9 120,4 71,1 1,299
3C 2500 el. 08 101,0 2500 2435 4,90 3,29 685,8 201,0 233,7 174,9 120,4 71,1 1,299
RT4
4C 1200 el. 04 139,0 1200 1135 3,60 2,17 436,6 128,0 148,8 110,5 75,2 43,8 1,335
4C 1200 el. 05 139,0 1200 1135 3,60 2,17 436,6 128,0 148,8 110,5 75,2 43,8 1,335
4C 1200 el. 06 139,0 1200 1135 3,60 2,17 436,6 128,0 148,8 110,5 75,2 43,8 1,335
4C 1200 el. 07 139,0 1200 1135 3,60 2,17 436,6 128,0 148,8 110,5 75,2 43,8 1,335
4C 1200 el. 08 139,0 1200 1135 3,60 2,17 436,6 128,0 148,8 110,5 75,2 43,8 1,335
4C 1500 el. 04 139,0 1500 1435 4,48 2,63 535,9 157,1 182,6 135,8 92,7 54,1 1,328
4C 1500 el. 05 139,0 1500 1435 4,48 2,63 535,9 157,1 182,6 135,8 92,7 54,1 1,328
4C 1500 el. 06 139,0 1500 1435 4,48 2,63 535,9 157,1 182,6 135,8 92,7 54,1 1,328
4C 1500 el. 07 139,0 1500 1435 4,48 2,63 535,9 157,1 182,6 135,8 92,7 54,1 1,328
4C 1500 el. 08 139,0 1500 1435 4,48 2,63 535,9 157,1 182,6 135,8 92,7 54,1 1,328
4C 1800 el. 04 139,0 1800 1735 5,35 3,11 633,9 185,8 216,0 160,9 110,0 64,4 1,321
4C 1800 el. 05 139,0 1800 1735 5,35 3,11 633,9 185,8 216,0 160,9 110,0 64,4 1,321
4C 1800 el. 06 139,0 1800 1735 5,35 3,11 633,9 185,8 216,0 160,9 110,0 64,4 1,321
4C 1800 el. 07 139,0 1800 1735 5,35 3,11 633,9 185,8 216,0 160,9 110,0 64,4 1,321
4C 1800 el. 08 139,0 1800 1735 5,35 3,11 633,9 185,8 216,0 160,9 110,0 64,4 1,321
4C 2000 el. 04 139,0 2000 1935 5,92 3,44 698,7 204,8 238,1 177,5 121,5 71,3 1,317
4C 2000 el. 05 139,0 2000 1935 5,92 3,44 698,7 204,8 238,1 177,5 121,5 71,3 1,317
4C 2000 el. 06 139,0 2000 1935 5,92 3,44 698,7 204,8 238,1 177,5 121,5 71,3 1,317
4C 2000 el. 07 139,0 2000 1935 5,92 3,44 698,7 204,8 238,1 177,5 121,5 71,3 1,317
4C 2000 el. 08 139,0 2000 1935 5,92 3,44 698,7 204,8 238,1 177,5 121,5 71,3 1,317
4C 2200 el. 04 139,0 2200 2135 6,50 3,76 763,0 223,6 260,0 194,0 133,0 78,1 1,312
4C 2200 el. 05 139,0 2200 2135 6,50 3,76 763,0 223,6 260,0 194,0 133,0 78,1 1,312
4C 2200 el. 06 139,0 2200 2135 6,50 3,76 763,0 223,6 260,0 194,0 133,0 78,1 1,312
4C 2200 el. 07 139,0 2200 2135 6,50 3,76 763,0 223,6 260,0 194,0 133,0 78,1 1,312
4C 2200 el. 08 139,0 2200 2135 6,50 3,76 763,0 223,6 260,0 194,0 133,0 78,1 1,312
4C 2500 el. 04 139,0 2500 2435 7,36 4,25 859,1 251,8 292,8 218,8 150,2 88,5 1,306
4C 2500 el. 05 139,0 2500 2435 7,36 4,25 859,1 251,8 292,8 218,8 150,2 88,5 1,306
4C 2500 el. 06 139,0 2500 2435 7,36 4,25 859,1 251,8 292,8 218,8 150,2 88,5 1,306
4C 2500 el. 07 139,0 2500 2435 7,36 4,25 859,1 251,8 292,8 218,8 150,2 88,5 1,306
4C 2500 el. 08 139,0 2500 2435 7,36 4,25 859,1 251,8 292,8 218,8 150,2 88,5 1,306
RT5
5C 1200 el. 04 177,0 1200 1135 4,08 2,78 528,2 154,8 180,0 133,1 90,2 52,1 1,353
5C 1200 el. 05 177,0 1200 1135 4,08 2,78 528,2 154,8 180,0 133,1 90,2 52,1 1,353
5C 1200 el. 06 177,0 1200 1135 4,08 2,78 528,2 154,8 180,0 133,1 90,2 52,1 1,353
5C 1200 el. 07 177,0 1200 1135 4,08 2,78 528,2 154,8 180,0 133,1 90,2 52,1 1,353
5C 1200 el. 08 177,0 1200 1135 4,08 2,78 528,2 154,8 180,0 133,1 90,2 52,1 1,353
5C 1500 el. 04 177,0 1500 1435 5,05 3,40 648,0 189,9 220,9 163,9 111,6 64,9 1,337
5C 1500 el. 05 177,0 1500 1435 5,05 3,40 648,0 189,9 220,9 163,9 111,6 64,9 1,337
5C 1500 el. 06 177,0 1500 1435 5,05 3,40 648,0 189,9 220,9 163,9 111,6 64,9 1,337
5C 1500 el. 07 177,0 1500 1435 5,05 3,40 648,0 189,9 220,9 163,9 111,6 64,9 1,337
5C 1500 el. 08 177,0 1500 1435 5,05 3,40 648,0 189,9 220,9 163,9 111,6 64,9 1,337
5C 1800 el. 04 177,0 1800 1735 6,02 4,01 766,6 224,7 261,3 194,3 132,6 77,4 1,327
5C 1800 el. 05 177,0 1800 1735 6,02 4,01 766,6 224,7 261,3 194,3 132,6 77,4 1,327
5C 1800 el. 06 177,0 1800 1735 6,02 4,01 766,6 224,7 261,3 194,3 132,6 77,4 1,327
5C 1800 el. 07 177,0 1800 1735 6,02 4,01 766,6 224,7 261,3 194,3 132,6 77,4 1,327
5C 1800 el. 08 177,0 1800 1735 6,02 4,01 766,6 224,7 261,3 194,3 132,6 77,4 1,327
5C 2000 el. 04 177,0 2000 1935 6,67 4,42 845,1 247,7 288,0 214,4 146,5 85,7 1,323
5C 2000 el. 05 177,0 2000 1935 6,67 4,42 845,1 247,7 288,0 214,4 146,5 85,7 1,323
5C 2000 el. 06 177,0 2000 1935 6,67 4,42 845,1 247,7 288,0 214,4 146,5 85,7 1,323
5C 2000 el. 07 177,0 2000 1935 6,67 4,42 845,1 247,7 288,0 214,4 146,5 85,7 1,323
5C 2000 el. 08 177,0 2000 1935 6,67 4,42 845,1 247,7 288,0 214,4 146,5 85,7 1,323
5C 2200 el. 04 177,0 2200 2135 7,32 4,82 923,3 270,6 314,7 234,4 160,4 93,9 1,320
5C 2200 el. 05 177,0 2200 2135 7,32 4,82 923,3 270,6 314,7 234,4 160,4 93,9 1,320
5C 2200 el. 06 177,0 2200 2135 7,32 4,82 923,3 270,6 314,7 234,4 160,4 93,9 1,320
5C 2200 el. 07 177,0 2200 2135 7,32 4,82 923,3 270,6 314,7 234,4 160,4 93,9 1,320
5C 2200 el. 08 177,0 2200 2135 7,32 4,82 923,3 270,6 314,7 234,4 160,4 93,9 1,320
5C 2500 el. 04 177,0 2500 2435 8,29 5,44 1.040,2 304,9 354,5 264,4 181,2 106,4 1,314
5C 2500 el. 05 177,0 2500 2435 8,29 5,44 1.040,2 304,9 354,5 264,4 181,2 106,4 1,314
5C 2500 el. 06 177,0 2500 2435 8,29 5,44 1.040,2 304,9 354,5 264,4 181,2 106,4 1,314
5C 2500 el. 07 177,0 2500 2435 8,29 5,44 1.040,2 304,9 354,5 264,4 181,2 106,4 1,314
5C 2500 el. 08 177,0 2500 2435 8,29 5,44 1.040,2 304,9 354,5 264,4 181,2 106,4 1,314
RT6
6C 1200 el. 04 215,0 1200 1135 4,89 3,33 619,8 181,6 211,2 155,5 104,9 60,1 1,371
6C 1200 el. 05 215,0 1200 1135 4,89 3,33 619,8 181,6 211,2 155,5 104,9 60,1 1,371
6C 1200 el. 06 215,0 1200 1135 4,89 3,33 619,8 181,6 211,2 155,5 104,9 60,1 1,371
6C 1200 el. 07 215,0 1200 1135 4,89 3,33 619,8 181,6 211,2 155,5 104,9 60,1 1,371
6C 1200 el. 08 215,0 1200 1135 4,89 3,33 619,8 181,6 211,2 155,5 104,9 60,1 1,371
6C 1500 el. 04 215,0 1500 1435 6,06 4,06 760,2 222,8 259,1 191,9 130,3 75,5 1,346
6C 1500 el. 05 215,0 1500 1435 6,06 4,06 760,2 222,8 259,1 191,9 130,3 75,5 1,346
6C 1500 el. 06 215,0 1500 1435 6,06 4,06 760,2 222,8 259,1 191,9 130,3 75,5 1,346
6C 1500 el. 07 215,0 1500 1435 6,06 4,06 760,2 222,8 259,1 191,9 130,3 75,5 1,346
6C 1500 el. 08 215,0 1500 1435 6,06 4,06 760,2 222,8 259,1 191,9 130,3 75,5 1,346
6C 1800 el. 04 215,0 1800 1735 7,22 4,80 899,3 263,6 306,5 227,6 155,1 90,3 1,334
6C 1800 el. 05 215,0 1800 1735 7,22 4,80 899,3 263,6 306,5 227,6 155,1 90,3 1,334
6C 1800 el. 06 215,0 1800 1735 7,22 4,80 899,3 263,6 306,5 227,6 155,1 90,3 1,334
6C 1800 el. 07 215,0 1800 1735 7,22 4,80 899,3 263,6 306,5 227,6 155,1 90,3 1,334
6C 1800 el. 08 215,0 1800 1735 7,22 4,80 899,3 263,6 306,5 227,6 155,1 90,3 1,334
6C 2000 el. 04 215,0 2000 1935 8,00 5,29 991,5 290,6 337,9 251,1 171,3 99,9 1,330
6C 2000 el. 05 215,0 2000 1935 8,00 5,29 991,5 290,6 337,9 251,1 171,3 99,9 1,330
6C 2000 el. 06 215,0 2000 1935 8,00 5,29 991,5 290,6 337,9 251,1 171,3 99,9 1,330
6C 2000 el. 07 215,0 2000 1935 8,00 5,29 991,5 290,6 337,9 251,1 171,3 99,9 1,330
6C 2000 el. 08 215,0 2000 1935 8,00 5,29 991,5 290,6 337,9 251,1 171,3 99,9 1,330
6C 2200 el. 04 215,0 2200 2135 8,78 5,78 1.083,5 317,6 369,3 274,6 187,5 109,5 1,327
6C 2200 el. 05 215,0 2200 2135 8,78 5,78 1.083,5 317,6 369,3 274,6 187,5 109,5 1,327
6C 2200 el. 06 215,0 2200 2135 8,78 5,78 1.083,5 317,6 369,3 274,6 187,5 109,5 1,327
6C 2200 el. 07 215,0 2200 2135 8,78 5,78 1.083,5 317,6 369,3 274,6 187,5 109,5 1,327
6C 2200 el. 08 215,0 2200 2135 8,78 5,78 1.083,5 317,6 369,3 274,6 187,5 109,5 1,327
6C 2500 el. 04 215,0 2500 2435 9,94 6,51 1.221,3 357,9 416,2 309,9 211,9 124,0 1,322
6C 2500 el. 05 215,0 2500 2435 9,94 6,51 1.221,3 357,9 416,2 309,9 211,9 124,0 1,322
6C 2500 el. 06 215,0 2500 2435 9,94 6,51 1.221,3 357,9 416,2 309,9 211,9 124,0 1,322
6C 2500 el. 07 215,0 2500 2435 9,94 6,51 1.221,3 357,9 416,2 309,9 211,9 124,0 1,322
6C 2500 el. 08 215,0 2500 2435 9,94 6,51 1.221,3 357,9 416,2 309,9 211,9 124,0 1,322

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

Thanks to the high performance of TESI BENCH radiators, the ideal Δt for low temperature projects is Δt at 30°C.

L
= Length (mm)
E
= N° Elem.
L Length (mm) E N° Elem.   1200 RT3 1200 RT4 1200 RT5 1200 RT6 1500 RT3 1500 RT4 1500 RT5 1500 RT6 1800 RT3 1800 RT4 1800 RT5 1800 RT6 2000 RT3 2000 RT4 2000 RT5 2000 RT6 2200 RT3 2200 RT4 2200 RT5 2200 RT6 2500 RT3 2500 RT4 2500 RT5 2500 RT6
204 4 Watt =   W =  459 595 720 845 567 731 883 1036 676 864 1045 1226 749 952 1152 1352 823 1040 1259 1477 935 1171 1418 1665
249 5 Watt =   W =  574 744 900 1056 709 913 1104 1295 845 1080 1306 1532 936 1191 1440 1690 1028 1300 1573 1846 1169 1464 1772 2081
294 6 Watt =   W =  689 893 1080 1267 850 1096 1325 1554 1014 1296 1568 1839 1123 1429 1728 2027 1234 1560 1888 2216 1402 1757 2127 2497
339 7 Watt =   W =  803 1042 1260 1478 992 1278 1546 1813 1182 1512 1829 2145 1310 1667 2016 2365 1440 1820 2203 2585 1636 2049 2481 2913
384 8 Watt =   W =  918 1190 1440 1690 1134 1461 1767 2073 1351 1728 2090 2452 1498 1905 2304 2703 1645 2080 2517 2954 1870 2342 2836 3330

Type Description Document Downloads

Technical document

Catalogs

Catalog 2023 Catalog 2023

Catalogs

Color chart Color chart

Installation Manual

FOISTR0680M FOISTR0680M

discover the other radiators

Tesi 2 Tesi 3 Tesi 4 Tesi 5 Tesi 6 Tesi Clean Tesi 4-5-6 Bench vertical
Image

Do you need support?

See frequently asked questions in the dedicated area.

Image

Are you looking for a showroom?

If you would like to touch our products with your own hands, please visit our nearest showroom.