Xilo
XILO is a steel towel radiator with rectangular tubular elements. XILO is available in 4 heights and 5 widths from 456 to 756 mm. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Discover accessories
Construction features
- steel towel warmer radiator
- horizontal elements with rectangular tubes 50x10 mm diameter
- side manifolds with a 30 mm round section
- manifold threading 1/2” Gas right
- maximum working pressure 4 bar
- maximum working temperature 95°C
Model | Depth (mm) | Height (mm) | Width (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
|
Exponent | Mixed Function (Watts) |
---|---|---|---|---|---|---|---|---|---|
792 11 rails 2 espaces | 38,0 | 792 | 456 | 406 | 6,42 | 2,69 | 1.286,3 324,2 377,0 288,4 204,2 125,5 | 1,200 | 400 |
792 11 rails 2 espaces | 38,0 | 792 | 506 | 456 | 6,97 | 2,88 | 1.406,4 354,5 412,2 315,4 223,4 137,4 | 1,199 | 400 |
792 11 rails 2 espaces | 38,0 | 792 | 556 | 506 | 7,52 | 3,08 | 1.526,2 384,7 447,3 342,3 242,5 149,2 | 1,198 | 400 |
792 11 rails 2 espaces | 38,0 | 792 | 606 | 556 | 8,07 | 3,27 | 1.646,3 415,0 482,5 369,4 261,7 161,1 | 1,197 | 400 |
792 11 rails 2 espaces | 38,0 | 792 | 756 | 706 | 9,72 | 3,84 | 2.005,9 505,6 587,9 450,3 319,3 196,7 | 1,195 | 400 |
1156 16 rails 3 espaces | 38,0 | 1156 | 456 | 406 | 9,32 | 3,92 | 1.731,2 436,4 507,4 390,0 277,7 172,1 | 1,180 | 400 |
1156 16 rails 3 espaces | 38,0 | 1156 | 506 | 456 | 10,12 | 4,20 | 1.902,2 479,5 557,5 428,6 305,4 189,4 | 1,178 | 400 |
1156 16 rails 3 espaces | 38,0 | 1156 | 556 | 506 | 10,92 | 4,48 | 2.072,8 522,5 607,5 467,2 333,1 206,7 | 1,177 | 400 |
1156 16 rails 3 espaces | 38,0 | 1156 | 606 | 556 | 11,72 | 4,76 | 2.243,7 565,5 657,6 505,9 360,8 224,1 | 1,175 | 700 |
1156 16 rails 3 espaces | 38,0 | 1156 | 756 | 706 | 14,12 | 5,60 | 2.755,9 694,6 807,7 622,1 444,3 276,4 | 1,170 | 700 |
1520 21 rails 4 espaces | 38,0 | 1520 | 456 | 406 | 12,22 | 5,16 | 2.229,7 562,0 653,5 498,4 351,5 214,8 | 1,214 | 700 |
1520 21 rails 4 espaces | 38,0 | 1520 | 506 | 456 | 13,27 | 5,52 | 2.451,2 617,8 718,4 549,1 388,3 238,2 | 1,205 | 700 |
1520 21 rails 4 espaces | 38,0 | 1520 | 556 | 506 | 14,32 | 5,89 | 2.672,3 673,6 783,2 599,9 425,3 262,0 | 1,195 | 700 |
1520 21 rails 4 espaces | 38,0 | 1520 | 606 | 556 | 15,37 | 6,26 | 2.893,7 729,4 848,1 650,9 462,8 286,1 | 1,186 | 700 |
1520 21 rails 4 espaces | 38,0 | 1520 | 756 | 706 | 18,52 | 7,36 | 3.557,7 896,7 1.042,7 805,4 577,3 361,1 | 1,157 | 1000 |
1744 25 rails 4 espaces | 38,0 | 1744 | 456 | 406 | 14,42 | 6,06 | 2.612,2 658,4 765,6 587,7 417,9 258,4 | 1,185 | 700 |
1744 25 rails 4 espaces | 38,0 | 1744 | 506 | 456 | 15,67 | 6,50 | 2.862,7 721,5 839,0 644,5 458,7 284,0 | 1,182 | 700 |
1744 25 rails 4 espaces | 38,0 | 1744 | 556 | 506 | 16,92 | 6,93 | 3.113,1 784,7 912,4 701,3 499,6 309,7 | 1,179 | 700 |
1744 25 rails 4 espaces | 38,0 | 1744 | 606 | 556 | 18,17 | 7,37 | 3.363,5 847,8 985,8 758,3 540,6 335,6 | 1,176 | 1000 |
1744 25 rails 4 espaces | 38,0 | 1744 | 756 | 706 | 21,92 | 8,68 | 4.114,9 1.037,2 1.206,0 929,6 664,6 414,1 | 1,167 | 1000 |
Thanks to the high performance of Irsap XILO radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- 2 CHELA wall brackets
- 1/2" air vent
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Catalogs |
Color chart | Color chart | |
Product certification |
XILO_NF_certification | XILO_NF_certification | |
Installation Manual |
FOISTR0394M | FOISTR0394M | |
Installation Manual |
FOISTR0359M | FOISTR0359M |
Calculate the power
How to choose the Xilo radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space