Arpa 12_2 Horizontal
ARPA 12_2 Horizontal represents the aesthetic evolution of the decorative radiator, thanks to its longitudinal development and the squared profile of the elements. Every caloric need is met by the modularity and breadth of range. There are 15 proposed widths, from 4 to 60 elements in even number and thermal power from 120 to 3388 Watt.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Arpa 12_2 Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
Calculate the thermal power of your Arpa 12_2 Horizontal
Configure your ARPA_H
Configure your ARPA_H
-
Thermal power
Discover accessories
Construction features
- manifolds with a 30 mm diameter circular section
- tubes made of sheet steel with an 12 mm diameter
- manifold threading 1/2” Gas right
- maximum working pressure 10 bar
- maximum working temperature 95°C
Model | Depth (mm) | Length (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
---|---|---|---|---|---|
520 | 50,0 | 520 | 470 | 0,39 | 0,10 |
550 | 50,0 | 550 | 500 | 0,41 | 0,10 |
650 | 50,0 | 650 | 600 | 0,47 | 0,11 |
670 | 50,0 | 670 | 620 | 0,49 | 0,12 |
700 | 50,0 | 700 | 650 | 0,51 | 0,12 |
750 | 50,0 | 750 | 700 | 0,54 | 0,13 |
850 | 50,0 | 850 | 800 | 0,60 | 0,14 |
870 | 50,0 | 870 | 820 | 0,62 | 0,15 |
920 | 50,0 | 920 | 870 | 0,65 | 0,15 |
1220 | 50,0 | 1220 | 1170 | 0,94 | 0,20 |
1520 | 50,0 | 1520 | 1470 | 1,03 | 0,24 |
1820 | 50,0 | 1820 | 1770 | 1,22 | 0,28 |
2020 | 50,0 | 2020 | 1970 | 1,35 | 0,31 |
2220 | 50,0 | 2220 | 2170 | 1,48 | 0,34 |
2520 | 50,0 | 2520 | 2470 | 1,67 | 0,39 |
Thanks to the high performance of Irsap ARPA 12_2 Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- wall fixing systems with screws and anchors (not available separately from the radiator)
- 1/2” blind plug
- piper cover kit
- 1/2” air vent
Thermal output per linear metre
Number of Elements | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Btu/h at Δt=50°C | 785,6 | 1.062,8 | 1.339,9 | 1.617,1 | 1.894,2 | 2.171,3 | 2.448,5 | 2.725,6 | 3.002,8 | 3.279,9 | 3.557,0 | 3.731,8 | 3.903,6 | 4.072,9 | 4.239,5 | 4.404,7 | 4.567,9 | 4.730,1 | 4.890,9 | 5.051,0 | 5.210,1 | 5.368,9 | 5.526,9 | 5.684,7 | 5.842,0 | 5.999,4 | 6.156,8 | 6.314,2 | 6.471,6 |
Yield per linear meter Watt at Δt=50°C | 230,1 | 311,3 | 392,5 | 473,7 | 554,8 | 636,0 | 717,2 | 798,4 | 879,5 | 960,7 | 1.041,9 | 1.093,1 | 1.143,4 | 1.193,0 | 1.241,8 | 1.290,2 | 1.338,0 | 1.385,5 | 1.432,6 | 1.479,5 | 1.526,1 | 1.572,6 | 1.618,9 | 1.665,1 | 1.711,2 | 1.757,3 | 1.803,4 | 1.849,5 | 1.895,6 |
Yield per linear meter Watt at Δt=40°C | 175,2 | 236,9 | 298,5 | 359,7 | 423,2 | 487,3 | 547,2 | 606,5 | 664,1 | 721,0 | 797,6 | 835,0 | 871,5 | 907,3 | 942,3 | 978,7 | 1.014,7 | 1.050,4 | 1.085,9 | 1.121,1 | 1.156,1 | 1.190,9 | 1.225,5 | 1.260,0 | 1.294,4 | 1.328,8 | 1.363,2 | 1.397,5 | 1.431,8 |
Yield per linear meter Watt at Δt=30°C | 123,3 | 166,6 | 209,7 | 252,3 | 298,5 | 345,7 | 386,0 | 425,5 | 462,3 | 498,0 | 565,2 | 590,0 | 614,0 | 637,4 | 660,2 | 685,5 | 710,4 | 735,1 | 759,6 | 784,0 | 808,2 | 832,1 | 855,9 | 879,6 | 903,2 | 926,8 | 950,3 | 973,8 | 997,3 |
Yield per linear meter Watt at Δt=20°C | 75,1 | 101,4 | 127,6 | 153,0 | 182,5 | 213,1 | 236,1 | 258,2 | 277,5 | 295,7 | 347,8 | 361,6 | 374,8 | 387,6 | 399,8 | 414,9 | 429,8 | 444,5 | 459,1 | 473,6 | 487,9 | 502,1 | 516,1 | 530,0 | 543,9 | 557,7 | 571,5 | 585,3 | 599,0 |
Exponent change | 1,222 | 1,224 | 1,227 | 1,233 | 1,213 | 1,194 | 1,213 | 1,232 | 1,259 | 1,286 | 1,197 | 1,207 | 1,217 | 1,227 | 1,237 | 1,238 | 1,239 | 1,241 | 1,242 | 1,243 | 1,244 | 1,246 | 1,248 | 1,249 | 1,251 | 1,253 | 1,254 | 1,256 | 1,257 |
H Height (mm) | E N° Elem. | 520 | 550 | 650 | 670 | 700 | 750 | 850 | 870 | 920 | 1220 | 1520 | 1820 | 2020 | 2220 | 2520 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 4 | Watt = W = | 120 | 127 | 150 | 154 | 161 | 173 | 196 | 200 | 212 | 281 | 350 | 419 | 465 | 511 | 580 |
112 | 6 | Watt = W = | 162 | 171 | 202 | 209 | 218 | 233 | 265 | 271 | 286 | 380 | 473 | 567 | 629 | 691 | 784 |
148 | 8 | Watt = W = | 204 | 216 | 255 | 263 | 275 | 294 | 334 | 341 | 361 | 479 | 597 | 714 | 793 | 871 | 989 |
184 | 10 | Watt = W = | 246 | 261 | 308 | 317 | 332 | 355 | 403 | 412 | 436 | 578 | 720 | 862 | 957 | 1052 | 1194 |
220 | 12 | Watt = W = | 289 | 305 | 361 | 372 | 388 | 416 | 472 | 483 | 510 | 677 | 843 | 1010 | 1121 | 1232 | 1398 |
256 | 14 | Watt = W = | 331 | 350 | 413 | 426 | 445 | 477 | 541 | 553 | 585 | 776 | 967 | 1158 | 1285 | 1412 | 1603 |
292 | 16 | Watt = W = | 373 | 394 | 466 | 481 | 502 | 538 | 610 | 624 | 660 | 875 | 1090 | 1305 | 1449 | 1592 | 1807 |
328 | 18 | Watt = W = | 415 | 439 | 519 | 535 | 559 | 599 | 679 | 695 | 734 | 974 | 1214 | 1453 | 1613 | 1772 | 2012 |
364 | 20 | Watt = W = | 457 | 484 | 572 | 589 | 616 | 660 | 748 | 765 | 809 | 1073 | 1337 | 1601 | 1777 | 1953 | 2216 |
400 | 22 | Watt = W = | 500 | 528 | 624 | 644 | 673 | 721 | 817 | 836 | 884 | 1172 | 1460 | 1749 | 1941 | 2133 | 2421 |
436 | 24 | Watt = W = | 542 | 573 | 677 | 698 | 729 | 781 | 886 | 906 | 959 | 1271 | 1584 | 1896 | 2105 | 2313 | 2626 |
472 | 26 | Watt = W = | 568 | 601 | 711 | 732 | 765 | 820 | 929 | 951 | 1006 | 1334 | 1662 | 1989 | 2208 | 2427 | 2755 |
508 | 28 | Watt = W = | 595 | 629 | 743 | 766 | 800 | 858 | 972 | 995 | 1052 | 1395 | 1738 | 2081 | 2310 | 2538 | 2881 |
544 | 30 | Watt = W = | 620 | 656 | 775 | 799 | 835 | 895 | 1014 | 1038 | 1098 | 1455 | 1813 | 2171 | 2410 | 2648 | 3006 |
580 | 32 | Watt = W = | 646 | 683 | 807 | 832 | 869 | 931 | 1056 | 1080 | 1142 | 1515 | 1888 | 2260 | 2508 | 2757 | 3129 |
616 | 34 | Watt = W = | 671 | 710 | 839 | 864 | 903 | 968 | 1097 | 1122 | 1187 | 1574 | 1961 | 2348 | 2606 | 2864 | 3251 |
652 | 36 | Watt = W = | 696 | 736 | 870 | 896 | 937 | 1004 | 1137 | 1164 | 1231 | 1632 | 2034 | 2435 | 2703 | 2970 | 3372 |
688 | 38 | Watt = W = | 720 | 762 | 901 | 928 | 970 | 1039 | 1178 | 1205 | 1275 | 1690 | 2106 | 2522 | 2799 | 3076 | - |
724 | 40 | Watt = W = | 745 | 788 | 931 | 960 | 1003 | 1074 | 1218 | 1246 | 1318 | 1748 | 2178 | 2607 | 2894 | 3180 | - |
760 | 42 | Watt = W = | 769 | 814 | 962 | 991 | 1036 | 1110 | 1258 | 1287 | 1361 | 1805 | 2249 | 2693 | 2989 | 3284 | - |
796 | 44 | Watt = W = | 794 | 839 | 992 | 1022 | 1068 | 1145 | 1297 | 1328 | 1404 | 1862 | 2320 | 2778 | 3083 | 3388 | - |
832 | 46 | Watt = W = | 818 | 865 | 1022 | 1054 | 1101 | 1179 | 1337 | 1368 | 1447 | 1919 | 2390 | 2862 | 3177 | - | - |
868 | 48 | Watt = W = | 842 | 890 | 1052 | 1085 | 1133 | 1214 | 1376 | 1408 | 1489 | 1975 | 2461 | 2946 | 3270 | - | - |
904 | 50 | Watt = W = | 866 | 916 | 1082 | 1116 | 1166 | 1249 | 1415 | 1449 | 1532 | 2031 | 2531 | 3030 | 3364 | - | - |
940 | 52 | Watt = W = | 890 | 941 | 1112 | 1147 | 1198 | 1283 | 1455 | 1489 | 1574 | 2088 | 2601 | 3114 | - | - | - |
976 | 54 | Watt = W = | 914 | 967 | 1142 | 1177 | 1230 | 1318 | 1494 | 1529 | 1617 | 2144 | 2671 | 3198 | - | - | - |
1012 | 56 | Watt = W = | 938 | 992 | 1172 | 1208 | 1262 | 1353 | 1533 | 1569 | 1659 | 2200 | 2741 | - | - | - | - |
1048 | 58 | Watt = W = | 962 | 1017 | 1202 | 1239 | 1295 | 1387 | 1572 | 1609 | 1702 | 2256 | 2811 | - | - | - | - |
1084 | 60 | Watt = W = | 986 | 1043 | 1232 | 1270 | 1327 | 1422 | 1611 | 1649 | 1744 | 2313 | 2881 | - | - | - | - |
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Connections |
Decorative radiators hydraulic connections | Allacciamenti arredo EN | |
Catalogs |
Color chart | Color chart | |
Installation Manual |
FOISTR0431M | FOISTR0431M | |
Installation Manual |
FOISTR0909M | FOISTR0909M | |
Installation Manual |
FOISTR0906M | FOISTR0906M |