Flauto
FLAUTO is a towel warmer whose geometry follows modern furnishing trends. FLAUTO is available in 4 heights and 5 widths from 456 to 756 mm. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Discover accessories
Construction features
- steel towel warmer radiator
- horizontal elements featuring round tubes 18 mm diameter
- side manifolds with a 30 mm round section
- manifold threading 1/2” Gas right
- maximum working pressure 8 bar
- maximum working temperature 95°C
Model | Depth (mm) | Height (mm) | Width (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
|
Exponent | Mixed Function (Watts) |
---|---|---|---|---|---|---|---|---|---|
810 20 rails 2 espaces | 46,0 | 810 | 456 | 406 | 5,61 | 2,75 | 1.402,3 353,0 411,0 315,9 225,0 139,5 | 1,179 | 400 |
810 20 rails 2 espaces | 46,0 | 810 | 506 | 456 | 6,07 | 2,95 | 1.521,8 383,6 446,0 343,0 244,4 151,6 | 1,177 | 400 |
810 20 rails 2 espaces | 46,0 | 810 | 556 | 506 | 6,53 | 3,14 | 1.642,5 414,0 481,4 370,3 264,1 164,0 | 1,175 | 400 |
810 20 rails 2 espaces | 46,0 | 810 | 606 | 556 | 6,98 | 3,34 | 1.763,7 444,5 516,9 397,8 283,9 176,4 | 1,173 | 400 |
810 20 rails 2 espaces | 46,0 | 810 | 756 | 706 | 8,36 | 3,93 | 2.126,7 536,0 623,3 480,4 343,4 213,9 | 1,167 | 400 |
1218 30 rails 3 espaces | 46,0 | 1218 | 456 | 406 | 8,39 | 4,13 | 2.044,1 515,2 599,1 459,7 326,8 202,0 | 1,187 | 400 |
1218 30 rails 3 espaces | 46,0 | 1218 | 506 | 456 | 9,08 | 4,43 | 2.212,0 557,5 648,3 497,8 354,2 219,2 | 1,184 | 700 |
1218 30 rails 3 espaces | 46,0 | 1218 | 556 | 506 | 9,77 | 4,72 | 2.379,9 599,9 697,5 536,0 381,6 236,5 | 1,181 | 700 |
1218 30 rails 3 espaces | 46,0 | 1218 | 606 | 556 | 10,46 | 5,01 | 2.547,7 642,2 746,7 574,2 409,2 253,9 | 1,177 | 700 |
1218 30 rails 3 espaces | 46,0 | 1218 | 756 | 706 | 12,52 | 5,90 | 3.051,0 769,0 894,2 689,0 492,3 306,6 | 1,168 | 700 |
1558 38 rails 4 espaces | 46,0 | 1558 | 456 | 406 | 10,64 | 5,25 | 2.612,6 658,5 765,7 585,8 414,8 255,0 | 1,200 | 700 |
1558 38 rails 4 espaces | 46,0 | 1558 | 506 | 456 | 11,51 | 5,63 | 2.843,9 716,8 833,5 639,0 453,7 280,0 | 1,191 | 700 |
1558 38 rails 4 espaces | 46,0 | 1558 | 556 | 506 | 12,38 | 6,00 | 3.075,2 775,1 901,3 692,5 493,0 305,3 | 1,181 | 700 |
1558 38 rails 4 espaces | 46,0 | 1558 | 606 | 556 | 13,25 | 6,37 | 3.306,6 833,4 969,1 746,1 532,6 331,1 | 1,172 | 1000 |
1558 38 rails 4 espaces | 46,0 | 1558 | 756 | 706 | 15,87 | 7,49 | 4.000,6 1.008,4 1.172,5 908,3 653,6 411,0 | 1,144 | 1000 |
1762 44 rails 4 espaces | 46,0 | 1762 | 456 | 406 | 12,24 | 6,03 | 3.047,6 768,2 893,2 682,3 482,1 295,5 | 1,207 | 700 |
1762 44 rails 4 espaces | 46,0 | 1762 | 506 | 456 | 13,25 | 6,47 | 3.292,6 829,9 965,0 738,5 523,1 321,8 | 1,199 | 1000 |
1762 44 rails 4 espaces | 46,0 | 1762 | 556 | 506 | 14,26 | 6,90 | 3.537,9 891,7 1.036,9 795,1 564,6 348,5 | 1,190 | 1000 |
1762 44 rails 4 espaces | 46,0 | 1762 | 606 | 556 | 15,27 | 7,33 | 3.782,9 953,5 1.108,7 851,8 606,4 375,6 | 1,181 | 1000 |
1762 44 rails 4 espaces | 46,0 | 1762 | 756 | 706 | 18,29 | 8,62 | 4.518,2 1.138,8 1.324,2 1.023,3 734,0 459,5 | 1,155 | 1000 |
Thanks to the high performance of Irsap FLAUTO radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- 2 CHELA wall brackets
- wall spacer
- 1/2" air vent
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Connections |
Bathroom radiators hydraulic connections | Allacciamenti bagno EN | |
Catalogs |
Color chart | Color chart | |
User manual |
FOISTR1009M | FOISTR1009M | |
User manual |
FOISTR0308M | FOISTR0308M | |
User manual |
FOISTR1033M | FOISTR1033M | |
Installation Manual |
FOISTR0248M | FOISTR0248M | |
Installation Manual |
FOISTR0394M | FOISTR0394M | |
Installation Manual |
FOISTR0250M | FOISTR0250M |
Type | Description | Document | Downloads |
---|---|---|---|
3D Model |
FLAUTO | FLAUTO |
|
Calculate the power
How to choose the Flauto radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space