Vela
VELA is characterized by the flat profile of the horizontal tubes; the space intersects with its geometry in evidence. Functional object for any living environment. VELA is available in 4 heights and 4 widths. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Discover accessories
Construction features
- steel towel warmer radiator
- horizontal elements featuring 50x20 mm oval tubes
- side manifolds with a 40x30 mm semioval section
- manifold threading 1/2” Gas right
- maximum working pressure 4 bar
- maximum working temperature 95°C
Model | Depth (mm) | Height (mm) | Width (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
|
Exponent | Mixed Function (Watts) |
---|---|---|---|---|---|---|---|---|---|
700 9 rails 1 espace | 30,0 | 700 | 460 | 416 | 6,54 | 3,86 | 1.070,7 269,9 313,8 239,3 168,7 103,0 | 1,215 | 300 |
700 9 rails 1 espace | 30,0 | 700 | 560 | 516 | 7,82 | 4,52 | 1.226,3 309,1 359,4 273,4 192,2 117,0 | 1,225 | 400 |
700 9 rails 1 espace | 30,0 | 700 | 660 | 616 | 9,10 | 5,19 | 1.381,9 348,3 405,0 307,4 215,5 130,6 | 1,235 | 400 |
700 9 rails 1 espace | 30,0 | 700 | 760 | 716 | 10,38 | 5,85 | 1.537,4 387,5 450,6 341,3 238,6 144,0 | 1,245 | 400 |
1120 14 rails 2 espaces | 30,0 | 1120 | 460 | 416 | 10,21 | 6,06 | 1.603,0 404,0 469,8 355,7 248,5 149,9 | 1,247 | 400 |
1120 14 rails 2 espaces | 30,0 | 1120 | 560 | 516 | 12,20 | 7,09 | 1.883,8 474,8 552,1 418,2 292,4 176,5 | 1,244 | 400 |
1120 14 rails 2 espaces | 30,0 | 1120 | 660 | 616 | 14,20 | 8,13 | 2.164,9 545,7 634,5 480,9 336,4 203,3 | 1,242 | 700 |
1120 14 rails 2 espaces | 30,0 | 1120 | 760 | 716 | 16,19 | 9,16 | 2.445,7 616,5 716,8 543,6 380,6 230,2 | 1,239 | 700 |
1610 20 rails 3 espaces | 30,0 | 1610 | 460 | 416 | 14,58 | 8,68 | 2.307,5 581,6 676,3 512,8 358,9 217,1 | 1,240 | 700 |
1610 20 rails 3 espaces | 30,0 | 1610 | 560 | 516 | 17,43 | 10,15 | 2.745,6 692,0 804,7 610,5 427,6 258,9 | 1,238 | 700 |
1610 20 rails 3 espaces | 30,0 | 1610 | 660 | 616 | 20,28 | 11,63 | 3.184,1 802,6 933,2 708,4 496,6 301,0 | 1,235 | 1000 |
1610 20 rails 3 espaces | 30,0 | 1610 | 760 | 716 | 23,13 | 13,10 | 3.622,2 913,0 1.061,6 806,4 565,7 343,2 | 1,232 | 1000 |
1820 23 rails 3 espaces | 30,0 | 1820 | 460 | 416 | 16,69 | 9,92 | 2.619,4 660,2 767,7 580,3 404,5 243,2 | 1,254 | 700 |
1820 23 rails 3 espaces | 30,0 | 1820 | 560 | 516 | 19,97 | 11,62 | 3.079,7 776,2 902,6 681,9 475,0 285,3 | 1,257 | 1000 |
1820 23 rails 3 espaces | 30,0 | 1820 | 660 | 616 | 23,24 | 13,31 | 3.540,0 892,3 1.037,5 783,3 545,3 327,2 | 1,259 | 1000 |
1820 23 rails 3 espaces | 30,0 | 1820 | 760 | 716 | 26,52 | 15,01 | 4.000,2 1.008,3 1.172,4 884,7 615,4 369,0 | 1,262 | 1000 |
Thanks to the high performance of Irsap VELA radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- 3 white VELA infratube brackets or 2 CHELA wall brackets and a wall spacer for VELA colored
- 1/2" air vent
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Connections |
Bathroom radiators hydraulic connections | Allacciamenti bagno EN | |
Catalogs |
Color chart | Color chart | |
User manual |
FOISTR1009M | FOISTR1009M | |
User manual |
FOISTR0308M | FOISTR0308M | |
User manual |
FOISTR1033M | FOISTR1033M | |
Installation Manual |
FOISTR0248M | FOISTR0248M | |
Installation Manual |
FOISTR0223M | FOISTR0223M | |
Installation Manual |
FOISTR0224M | FOISTR0224M |
Type | Description | Document | Downloads |
---|---|---|---|
3D Model |
VELA | VELA |
|
Calculate the power
How to choose the Vela radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space