Venus

VENUS with its linear and accurate shape allows excellent use and excellent ease of cleaning. Available in 4 heights and 4 widths, also in the version with 50 mm connections. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.

The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.

Venus, Hight 1720 mm, Lenght 595 mm, Standard White Venus, Hight 1720 mm, Lenght 595 mm, Standard White, (detail) Venus, Standard White, (detail)
Loading...
Salvataggio in corso...

Configure your Venus

Configure your Venus

3 plugs 1/2 and 1 blind plug, standards connections
50 mm bottom connection
Choose most used
Cancel selection
Connection left/right with angle valve
50mm connection with angle valve
Select valve finish

-

Thermal power

Discover accessories

APPUFIORE APPUQUADRO APPUTONDO
VALKROSQUCU VALKRODIRCU VALKRO50SQUCU VALKRO50DIRCU VALKROSALVCU VALKROSQMIST TESTELIQ3
ATTCHEINEINC
VALKITCOPTU VALKITCOPT
ANRES700WDI ANRE0700KSP ANRE0700HSP REELETTRASM ATRACTFMF

Construction features

  • steel towel warmer radiator
  • horizontal elements featuring round tubes with a 23 mm diameter
  • side manifolds with a 40x30 mm semioval section
  • manifold threading and central connections (50 mm) 1/2” Gas right
  • maximum working pressure 8 bar
  • maximum working temperature 95°C
Venus

Model Depth (mm) Height (mm) Width (mm) Conn. centre (mm) Weight (kg) Capacity (lt) Exponent Mixed Function (Watts)
01
818 15 rails 2 espaces 43,0 818 448 418 4,68 3,51 1.146,8 289,1 336,1 256,8 181,5 111,3 1,207 300
818 15 rails 2 espaces 48,0 818 497 467 5,04 3,77 1.248,5 314,7 365,9 279,5 197,6 121,1 1,207 400
818 15 rails 2 espaces 57,0 818 595 565 5,76 4,29 1.451,8 365,9 425,5 325,1 229,8 140,9 1,206 400
818 15 rails 2 espaces 76,0 818 740 710 8,86 4,80 1.756,8 442,8 514,9 393,4 278,1 170,6 1,206 400
1118 22 rails 2 espaces 43,0 1118 448 418 6,63 4,99 1.617,3 407,6 474,0 360,2 252,7 153,4 1,231 400
1118 22 rails 2 espaces 48,0 1118 497 467 7,16 5,38 1.774,2 447,2 520,0 395,5 277,9 169,0 1,227 400
1118 22 rails 2 espaces 57,0 1118 595 565 8,22 6,13 2.088,1 526,3 612,0 466,4 328,5 200,5 1,218 700
1118 22 rails 2 espaces 76,0 1118 740 710 12,77 6,88 2.555,6 644,1 749,0 572,5 404,8 248,4 1,205 700
1462 28 rails 3 espaces 43,0 1462 448 418 8,50 6,43 2.098,4 528,9 615,0 467,8 328,7 199,9 1,226 700
1462 28 rails 3 espaces 48,0 1462 497 467 9,18 6,92 2.299,7 579,6 674,0 512,7 360,4 219,3 1,226 700
1462 28 rails 3 espaces 57,0 1462 595 565 10,52 7,88 2.702,3 681,1 792,0 602,7 423,9 258,0 1,224 700
1462 28 rails 3 espaces 76,0 1462 740 710 16,31 8,83 3.304,5 832,9 968,5 737,5 519,0 316,3 1,221 1000
1720 34 rails 3 espaces 43,0 1720 448 418 10,18 7,70 2.524,9 636,4 740,0 562,9 395,6 240,6 1,226 700
1720 34 rails 3 espaces 48,0 1720 497 467 11,00 8,29 2.767,1 697,5 811,0 617,2 434,0 264,2 1,224 700
1720 34 rails 3 espaces 57,0 1720 595 565 12,62 9,47 3.248,2 818,7 952,0 725,2 510,6 311,4 1,220 1000
1720 34 rails 3 espaces 76,0 1720 740 710 19,66 10,62 3.968,2 1.000,2 1.163,0 887,2 625,8 382,7 1,213 1000
05
818 15 rails 2 espaces 43,0 818 448 50 4,68 3,51 1.146,8 289,1 336,1 256,8 181,5 111,3 1,207 300
818 15 rails 2 espaces 48,0 818 497 50 5,04 3,77 1.248,5 314,7 365,9 279,5 197,6 121,1 1,207 400
818 15 rails 2 espaces 57,0 818 595 50 5,76 4,29 1.451,8 365,9 425,5 325,1 229,8 140,9 1,206 400
818 15 rails 2 espaces 76,0 818 740 50 8,86 4,80 1.756,8 442,8 514,9 393,4 278,1 170,6 1,206 400
1118 22 rails 2 espaces 43,0 1118 448 50 6,63 4,99 1.617,3 407,6 474,0 360,2 252,7 153,4 1,231 400
1118 22 rails 2 espaces 48,0 1118 497 50 7,16 5,38 1.774,2 447,2 520,0 395,5 277,9 169,0 1,227 400
1118 22 rails 2 espaces 57,0 1118 595 50 8,22 6,13 2.088,1 526,3 612,0 466,4 328,5 200,5 1,218 700
1118 22 rails 2 espaces 76,0 1118 740 50 12,77 6,88 2.555,6 644,1 749,0 572,5 404,8 248,4 1,205 700
1462 28 rails 3 espaces 43,0 1462 448 50 8,50 6,43 2.098,4 528,9 615,0 467,8 328,7 199,9 1,226 700
1462 28 rails 3 espaces 48,0 1462 497 50 9,18 6,92 2.299,7 579,6 674,0 512,7 360,4 219,3 1,226 700
1462 28 rails 3 espaces 57,0 1462 595 50 10,52 7,88 2.702,3 681,1 792,0 602,7 423,9 258,0 1,224 700
1462 28 rails 3 espaces 76,0 1462 740 50 16,31 8,83 3.304,5 832,9 968,5 737,5 519,0 316,3 1,221 1000
1720 34 rails 3 espaces 43,0 1720 448 50 10,18 7,70 2.524,9 636,4 740,0 562,9 395,6 240,6 1,226 700
1720 34 rails 3 espaces 48,0 1720 497 50 11,00 8,29 2.767,1 697,5 811,0 617,2 434,0 264,2 1,224 700
1720 34 rails 3 espaces 57,0 1720 595 50 12,62 9,47 3.248,2 818,7 952,0 725,2 510,6 311,4 1,220 1000
1720 34 rails 3 espaces 76,0 1720 740 50 19,66 10,62 3.968,2 1.000,2 1.163,0 887,2 625,8 382,7 1,213 1000

Thanks to the high performance of Irsap VENUS radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

Standard equipment
  • 4 white infratube for wall fixing for VENUS white and 4 chromed infratube for wall fixing for VENUS coloured
  • 1/2" air vent

Type Description Document Downloads

Technical document

Catalogs

Catalog 2023 Catalog 2023

Connections

Bathroom radiators hydraulic connections Allacciamenti bagno EN

Catalogs

Color chart Color chart

Product certification

VENUS_NF_certification VENUS_NF_certification

User manual

FOISTR1009M FOISTR1009M

User manual

FOISTR0308M FOISTR0308M

User manual

FOISTR1033M FOISTR1033M

Installation Manual

FOISTR0248M FOISTR0248M

Installation Manual

FOISTR0310M FOISTR0310M

Type Description Document Downloads

3D Model

VENUS VENUS

Calculate the power

How to choose the Venus radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

discover the other radiators

Get Up Novo Ares Kart Kart 2 Novo Cult Jazz_S Soul_S Funky_S Oddo Oasi Marea Like Net Rigo Flauto Flauto 2 Filo Vela Novo chrome-plated Novo Cult Chrome-plated Flauto chrome-plated Ares Chrome-plated Venus Chrome-plated Net Air Mix Xilo Air Mix Xilo Xilo 2 Funky_S Air Mix Soul_S Air Mix Jazz_S Air Mix Ellipsis_B Page Get Up Air Mix Quadré
Image

Do you need support?

See frequently asked questions in the dedicated area.

Image

Are you looking for a showroom?

If you would like to touch our products with your own hands, please visit our nearest showroom.